8535 E Dog Leg Drive / Carefree AZ Private Pool
|
Listing Price: $1,250,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 5.5 |
| Year Built: | 1971 |
| Sq Foot: | 5335 |
| MLS#: | 4698886 |
|
|
This Single Family - Detached home for sale in Carefree AZ has 4 bedroom(s) and 5.5 bathroom(s) and is currently listed for $1,250,000. Built in 1971, the Single Family - Detached home offers 5335 square feet of living space. For more information about MLS Number 4698886 or other homes for sale in the 85377 area of Carefree, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Two-Story, Basement, Media Room, Guest House, Pool, Private Pool, Cul-De-Sac, Mature Home, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Recirculation Pump, Engy Star Appliances, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Central Vacuum |
| Fireplace | 3+ Fireplace, Gas Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 1 - 1.9 Acres |
| Other Rooms | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Basement, Media Room, Guest Quarters - Separate Entrance, Family Room, Den/Office |
| Parking / Garage | Electric Door Opener, Separate Strge Area |
| Planned Community | |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Foam |
| Stories | 2 |
| TaxAmount | $1,924 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Walt Danley Realty, LLC |
Did You Know?
If you’ve never had the opportunity to experience an ostrich up close and personal, here’s your chance: the Annual Ostrich Festival at Tumbleweed Park in Chandler, Arizona! Musical entertainment is provided on both the Community stage and the Main Stage, featuring nationally known headliners nightly.
|