7402 E HUM Road Unit #2 / Carefree AZ Scenic
|
Listing Price: $249,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1999 |
| Sq Foot: | 1476 |
| MLS#: | 4090144 |
|
|
This Townhouse home for sale in Carefree AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $249,000. Built in 1999, the Townhouse home offers 1476 square feet of living space. For more information about MLS Number 4090144 or other homes for sale in the 85377 area of Carefree, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Single-Story, Borders a Common Area, Gated, Mountain View, Scenic, Community Pool, Pool, Community Spa, Spa, Pet-Friendly |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Breakfast Bar, Ceiling Fan(s), 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Fire Sprinklers |
| Fireplace | 1 Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Great Room |
| Parking / Garage | 2 Car Garage |
| Planned Community | Arroyo Montana |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Townhouse |
| Roof | Foam |
| Stories | Single Level |
| TaxAmount | $957 |
| TaxYear | 2008 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Coldwell Banker Residential Brokerage |
Did You Know?
Believing that the museum is a place for learning and combining classroom activities with fun, West Valley Art museum does not list prices for school tours. Tours can be scheduled through the school network, Tuesday through Friday. These specific tours combine the art exhibits with additional open activities, or special exhibits, at the time of the tour.
|