8916 E Stagecoach Pass / Carefree AZ Private Pool
|
Listing Price: $620,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 4 |
| Year Built: | 2000 |
| Sq Foot: | 3600 |
| MLS#: | 4243071 |
|
|
This Single Family - Detached home for sale in Carefree AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $620,000. Built in 2000, the Single Family - Detached home offers 3600 square feet of living space. For more information about MLS Number 4243071 or other homes for sale in the 85377 area of Carefree, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, 3 or More Car Garage, Pool, Private Pool, Mountain View, Scenic, City View, Private Spa, Spa, Pet-Friendly, Short Sale |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s), No Interior Steps, Central Vacuum, 9+ Flat Ceilings |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 35,001 - 43,559 |
| Other Rooms | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Great Room, Guest Quarters - Separate Entrance, Den/Office, Library Built-in Bookcase |
| Parking / Garage | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage |
| Planned Community | Velvet Shadow |
| Private Pool | Pool - Private, Play Pool, Heated Pool, Fenced Pool |
| Private Spa | Spa - Private, Spa - Heated |
| Property Type | Single Family - Detached |
| Roof | Partial Tile, Foam |
| Stories | Single Level |
| TaxAmount | $2,420 |
| TaxYear | 2008 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
Did You Know?
Since Arizona is the number one mining state in the country, it’s no surprise that Phoenix is home to the Arizona Mining and Mineral Museum. This museum, which costs only $2 for adults and is free for children, features exhibits commemorating mining in the state and a large mineral display.
|