![]() |
| ||||||||||||
![]() | |||||||||||||
This Townhouse home for sale in Carefree AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $219,000. Built in 1985, the Townhouse home offers 1097 square feet of living space. For more information about MLS Number 4333030 or other homes for sale in the 85377 area of Carefree, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Single-Story, Sun Room, Pool, Private Pool, Mountain View, Scenic, Mature Home, Community Pool, Affordable |
| Community Pool | Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Sunscreen(s), Ceiling Fan(s), Skylight(s), Drinking Water Filter System, Vaulted Ceiling(s) |
| Fireplace | Fireplace Family Room, Gas Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | 2 Master Bedrooms, Great Room, Arizona Room/Lanai |
| Parking / Garage | 1 Car Garage, Electric Door Opener |
| Planned Community | Doublegate Condominiums |
| Private Pool | Fenced Pool |
| Private Spa | |
| Property Type | Townhouse |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $736 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Marilyn Kennedy Real Estate, LLC |

Did You Know?The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people. Be sure you understand what you are purchasing when you look at a condominium. The idea of “ownership” and the rights it gives you may change from neighborhood to neighborhood or state to state. Read your HOA rules and ask your realtor for further help. |

