7199 E RIDGEVIEW Place Unit 109 / Carefree AZ Scenic
|
Listing Price: $499,900 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 2005 |
| Sq Foot: | 2259 |
| MLS#: | 4352478 |
|
|
This Townhouse home for sale in Carefree AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $499,900. Built in 2005, the Townhouse home offers 2259 square feet of living space. For more information about MLS Number 4352478 or other homes for sale in the 85377 area of Carefree, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Zone HVAC, Two-Story, Corner Lot, Gated, Mountain View, Scenic, Community Pool, Pool, Community Spa, Spa, Pet-Friendly |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Breakfast Room, Eat-in Kitchen, Multi-Zones, Skylight(s) |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Split |
| Parking / Garage | 2 Car Garage, Electric Door Opener, Unassigned Parking |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Townhouse |
| Roof | All Tile |
| Stories | Two Levels |
| TaxAmount | $1,587 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Morgan-Stone Real Estate, LLC |
Did You Know?
“Jim Henson’s Fantastic World”, in association with the Smithsonian Traveling Exhibition, opened at the Arizona Museum for Youth. The purpose of this incredible exhibit was not only to showcase the talents of the talented Mr. Henson, but to ultimately encourage children to explore their creative side and inspire them to become future artists.
|