8615 E PAINT PONY Drive / Carefree AZ Private Pool
|
Listing Price: $959,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 1999 |
| Sq Foot: | 2878 |
| MLS#: | 4385550 |
|
|
This Single Family - Detached home for sale in Carefree AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $959,000. Built in 1999, the Single Family - Detached home offers 2878 square feet of living space. For more information about MLS Number 4385550 or other homes for sale in the 85377 area of Carefree, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Load Controller, Equestrian, Single-Story, Guest House, Pool, Private Pool, Mountain View, Scenic, City View, Handicap Accessible, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage, No HOA, Owner Financing |
| Community Pool | |
| CoolingSystem | Both Refrig and Evap |
| County | Maricopa |
| Features | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, Other (See Remarks), Multi-Pane Wndws, Load Controller, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, Skylight(s), No Interior Steps |
| Fireplace | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Exterior Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Lot Dimensions | 5 - 9.9 Acres |
| Other Rooms | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Guest Quarters - Separate Entrance, Library Built-in Bookcase |
| Parking / Garage | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, Extnded Lngth Garage, Electric Door Opener |
| Planned Community | |
| Private Pool | Fenced Pool, Pool - Private, Lap Pool, Heated Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Built-Up, Foam |
| Stories | 1 |
| TaxAmount | $3,223 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | West USA Realty |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
|