36601 N MULE TRAIN Road Unit 23 D Building 23D / Carefree AZ Affordable
|
Listing Price: $264,900 |
| Bedroom(s): | 2 |
| Bathroom(s): | 3 |
| Year Built: | 2002 |
| Sq Foot: | 1970 |
| MLS#: | 4531901 |
|
|
This Townhouse home for sale in Carefree AZ has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $264,900. Built in 2002, the Townhouse home offers 1970 square feet of living space. For more information about MLS Number 4531901 or other homes for sale in the 85377 area of Carefree, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, Guest House, Furnished, Gated, Community Spa, Spa, Community Pool, Pool, Club House, Health Facility, Pet-Friendly, Golf |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Dining in Great Room, Multi-Pane Wndws, Sunscreen(s), Multi-Zones, Fire Sprinklers, No Interior Steps, Furnished |
| Fireplace | 1 Fireplace, Fireplace Living Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Refrigerator, Disposal |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | 2 Master Bedrooms, Separate Bedroom Exit, Master Bedroom Downstairs, Den/Office, Guest Quarters - Separate Entrance, Great Room |
| Parking / Garage | |
| Planned Community | Village At Carefree |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Townhouse |
| Roof | Built-Up |
| Stories | 1 |
| TaxAmount | $1,618 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | HomeSmart |
Did You Know?
Mineral and rock collectors will not want to miss the Arizona Mining and Mineral Museum. The museum is open on weekdays from 8 a.m. until 5 p.m. and on Saturdays from 11 a.m. until 4 p.m. It is closed on Sundays and major holidays.
|