This Single Family - Detached home for sale in Carefree AZ has 3 bedroom(s) and 3.5 bathroom(s) and is currently listed for $994,900. Built in 1989, the Single Family - Detached home offers 5058 square feet of living space. For more information about MLS Number 4041209 or other homes for sale in the 85377 area of Carefree, contact Desert Wide Properties.
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Load Controller, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, 3 or More Car Garage, Pool, Private Pool, Mountain View, Scenic, City View, RV Park, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Breakfast Bar, Dining in Great Room, Breakfast Room, Sunscreen(s), Multi-Zones, Load Controller, Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Drinking Water Filter System, Soft Water Loop, Water Softener Owned, Intercom, Wet Bar(s), 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Separate Workshop, Den/Office, Library Built-in Bookcase |
| Parking / Garage | 3 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry, Extended Length Garage, Over Height Garage |
| Planned Community | Cow Track Estates |
| Private Pool | Pool - Private, Play Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Built-Up, All Tile |
| Stories | Single Level |
| TaxAmount | $4,491 |
| TaxYear | 2007 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | West USA Realty Revelation |