![]() |
| ||||||||||||
![]() | |||||||||||||
This Single Family - Detached home for sale in Carefree AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $2,500,000. Built in 1997, the Single Family - Detached home offers 5001 square feet of living space. For more information about MLS Number 4561461 or other homes for sale in the 85377 area of Carefree, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Guest House, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, City View, Borders Preserve or Public land, Gated, Pet-Friendly, Estates, Owner may Trade, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, Engy Star Appliances, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Central Vacuum |
| Fireplace | 2 Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Living Room, Firepit, Exterior Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Separate Workshop, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Den/Office |
| Parking / Garage | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, Extnded Lngth Garage, Electric Door Opener |
| Planned Community | Carefree Grandview Estates |
| Private Pool | Heated Pool, Pool - Private, Play Pool, Lap Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Foam |
| Stories | 2 |
| TaxAmount | $4,858 |
| TaxYear | 2010 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Russ Lyon Sotheby's International Realty |

Did You Know?The Ostrich Festival, held annually at Tumbleweed Park in Chandler, Arizona, draws visitors from all over the state. This event features an old-fashioned community parade, live ostrich races, thrill rides and a chance to sample culinary delights such as Ostrich Burgers, Ostrich Jerky and fresh Emu Eggs. |
59 Homes with Pool for Sale in Carefree
Find more Pool Properties in Carefree
94 Carefree, AZ View Homes for Sale
Browse more Carefree Scenic Homes for Sale
54 Private Real Estate in Carefree, AZ
Find more MLS Listings for Gated Homes in Carefree
12 Luxury Homes on MLS in Carefree
See all available Million Dollar Homes in Carefree, AZ


