36439 N TWILIGHT Trail / Carefree AZ Private Pool
|
Listing Price: $679,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 2002 |
| Sq Foot: | 3638 |
| MLS#: | 4676896 |
|
|
This Single Family - Detached home for sale in Carefree AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $679,000. Built in 2002, the Single Family - Detached home offers 3638 square feet of living space. For more information about MLS Number 4676896 or other homes for sale in the 85377 area of Carefree, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Private Spa, Spa, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Central Vacuum |
| Fireplace | 2 Fireplace, Exterior Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Cook Top Gas, Wall Oven(s), Walk-in Pantry, Refrigerator, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 35,001 - 43,559 |
| Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Den/Office, Great Room |
| Parking / Garage | Attch'd Gar Cabinets |
| Planned Community | |
| Private Pool | Pool - Private |
| Private Spa | Spa - Private |
| Property Type | Single Family - Detached |
| Roof | Built-Up |
| Stories | 1 |
| TaxAmount | $1,970 |
| TaxYear | 2010 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Sonoran Desert Lifestyles |
Did You Know?
The historic McCollough-Price House was built in 1938 and opened its door to the public in June of 2007. Guests can explore the gallery of this remarkable home or even book a room for events. The McCollough-Price House was once the heart of a 300-acre farm.
|